Map Ranking

Old Warrior

Old Warrior
Points:2.147.100
Rank:7
Opponents defeated: 17.078.148 (10.)
Tribe: Relic


Villages (214) Coordinates Points
001| Hammer of Faith
503|518 10.495
002| Long Night of Solace
499|522 10.495
003| Sublime Transcendence
498|520 10.495
004| Breath of Annihilation
503|532 10.495
005| Clarity of Faith
493|527 10.495
006| Day of Jubilation
498|523 10.495
007| Enduring Conviction
496|502 10.495
008| Resplendent Fervor
495|499 10.495
009| Shadow of Intent
492|503 10.495
010| Solemn Penance
495|504 10.495
011| Seeker of Truth
496|522 10.495
012| Song of Retribution
499|518 10.495
013| Lawgiver
495|502 10.495
014| Ascendant Justice
495|501 10.495
015| Splendid Intention
494|504 10.495
016| Blight of the Profane
493|505 10.495
017| Incorruptible
491|502 10.495
018| Unwavering Discipline
492|502 10.495
019| Harbinger of Piety
491|506 10.495
020| Indulgence of Conviction
494|506 10.495
021| Pious Inquisitor
489|507 10.495
022| Purveyor of Serenity
492|508 10.495
023| Purity of Spirit
491|508 10.495
024| Sacred Promise
488|507 10.495
025| Triumphant Declaration
488|508 10.495
026| Truth and Reconciliation
486|509 10.495
027| Undiminished Entelechy
486|507 10.495
028| Unrelenting
488|510 10.495
029| Axiom
487|510 10.495
030| Far Vision
498|506 10.495
031| Gathering of Praise
487|508 10.495
032| Infinite Sacrifice
495|508 10.495
033| Rapid Conversion
492|506 10.495
034| Bloodied Spirit
487|509 10.495
035| Esteem
498|507 10.495
036| Radiant Perception
499|523 10.495
037| Reverence
501|523 10.495
038| Proclamation's Tithe
495|527 10.495
039| Absolution
501|524 10.495
040| Far Sight Lost
497|523 10.495
041| Rapturous Arc
498|524 10.495
042| Retribution's Thunder
499|525 10.495
043| Contrition
492|526 10.495
044| Penance
503|523 10.495
045| Radiant Arrow
491|531 10.495
046| Pure Resolve
503|524 10.495
047| Tenebrous
492|531 10.495
048| Twilight Compunction
496|524 10.495
049| Reprisal's Fire
499|526 10.495
050| Revenant
491|533 10.495
051| Vengeful Deed
494|531 10.495
052| Ardent Prayer
496|528 10.495
053| Mayhem
493|531 10.495
054| Infinite Succor
495|531 10.495
055| Brilliant Gift
498|528 10.495
056| Glorious Advance
499|529 10.495
057| Song of Wrath
492|532 10.495
058| Boundless Artifice
494|533 10.495
059| Joori's Light
496|532 10.495
060| Minor Transgression
490|524 10.495
061| Divine Breath
486|530 10.495
062| A Psalm Every Day
494|520 10.495
063| Mark of Prophecy
488|524 10.495
064| Commitment and Patience
501|538 10.495
065| Devotion
504|528 10.495
066| Doctrine's Command
499|531 10.495
067| Fighter's Blood
502|536 10.495
068| Hammerstrike
498|532 10.495
069| Havoc
500|530 10.495
070| Infinite Spoils
501|529 10.495
071| Onslaught
499|528 10.495
072| Perpetual Devotion
499|533 10.484
073| Pitiless
510|527 10.495
074| Retribution's Promise
511|525 10.495
075| Revolution
510|524 10.495
076| Seeker of Truth
531|543 10.495
077| Valorous Salvation
510|531 10.495
078| Epoch
511|528 8.635
079| Atlas
513|532 10.490
080| Infinity
514|528 10.439
081| Eternity
533|543 10.495
082| Fifth Winter
513|525 10.158
083| Orion
514|526 10.495
084| Spirit of Fire
516|523 10.495
085| Milwaukee
519|526 10.495
086| Poseidon
518|522 10.495
087| Punic
521|523 10.495
088| Trafalgar
521|524 10.495
089| Stalingrad
522|526 10.495
090| A Dark so Deadly
520|520 10.495
091| A Day for the Fallen
520|521 10.495
092| A New Day's Sun
523|524 10.495
093| A Risk Worth Taking
527|524 10.495
094| A Road of Good Intentions
528|523 10.478
095| Bad Moon Rising
529|520 10.495
096| Bucephalus
535|521 9.513
097| A Song for the Dying
536|519 10.245
098| Blinding Fury
536|518 10.495
099| A Song of Stone
512|521 7.358
100| Eclipse
537|516 10.230
Display all leftover 114 villages
Profile
Personal picture
Victory achievements
Master of Battle

You defeated the most opponents on Casual 13.

Impregnable

As a defender, you defeated the most opponents on Casual 13.

Classic Winner

You vanquished 1 Classic World.

Winning Tribe

You vanquished World 26 with your tribe Decept/Shadow.

Winning Tribe

You vanquished World 17 with your tribe Blaze+Decept.

Winning Tribe

You vanquished World 45 with your tribe Stockholm Syndrome.

Winning Tribe

You vanquished World 66 with your tribe where is my pp.

Winning Tribe

You vanquished World 77 with your tribe Mandatory Fun.

Winning Tribe

You vanquished World 76 with your tribe HONEY AND STEEL.

 
Combat achievements
Death of a hero (Gold - Level 4)

While supporting other villages, lose 100.000 of your units.


Plunderer (Gold - Level 4)

Plunder resources from other villages 10.000 times.


Reliable Commander (Gold - Level 4)

Support other players 3.000 times in battles.


Self-attack (Gold - Level 4)

Attack yourself and lose more than 10.000 units in one battle.


Successful noble claims (Gold - Level 4)

Conquer 100 claimed villages.


Leader (Silver - Level 3)

Defeat a total of 1.000.000 enemy units.


Nobles Faith (Silver - Level 3)

Defeat 100 noblemen in battle.


Robber (Silver - Level 3)

Loot a total of 1.000.000 resources.


Wallbreaker (Silver - Level 3)

Destroy 2.500 Wall levels using your rams.


Conquest (Bronze - Level 2)

Conquer a total of 50 villages.


Demolisher (Bronze - Level 2)

Destroy 250 building levels using catapults.


Master of the Battlefield (Bronze - Level 2)

Completely destroy 250 hostile armies.


Scout Hunter (Bronze - Level 2)

Defeat 50 scouting attacks.


The Warlord (Bronze - Level 2)

Attack 25 different players


Lucky fellow

Conquer a village by getting the loyalty down to exactly 0.


Self-conquest

Conquer yourself, because that's the only way to show them who's boss.


Unlucky fellow

Fail to conquer a village due to the loyalty only being reduced to +1.


 
Social achievements
Brothers in Arms (Bronze - Level 2)

Be a member of the same tribe for 60 consecutive days.


Beloved Friend (Wood - Level 1)

Make a total of 5 friendships.


 
Growth achievements
Band of Brothers (Gold - Level 4)

Have 10 paladins.


Fortune and Glory (Gold - Level 4)

Have 10 relics attached!


Gatherer (Gold - Level 4)

Scavenge a total of 100.000.000 resources.


Librarian (Gold - Level 4)

Discover 12 unique Skill Books.


Market Guru (Gold - Level 4)

Trade resources using the market 1.000 times.


Paladin's level (Gold - Level 4)

Level up your paladin to level 30.


Recruitment Drive (Gold - Level 4)

Recruit a total of 1.000.000 units!


The Archeologist (Gold - Level 4)

Discover 15 unique relics.


You're a Merger? (Gold - Level 4)

Upgrade 40 relics.


Accomplished student (Silver - Level 3)

Improve your paladins' skills to a combined total of 100 skill levels.


Architect (Silver - Level 3)

Build a total of 5.000 building levels!


It Belongs in a Treasury (Silver - Level 3)

Acquire 70 relics!


Score champion (Silver - Level 3)

Climb the rankings tables and reach 100.000 points.


Wealth comes in gold (Silver - Level 3)

Mint 5.000 gold coins.


Out of time (Bronze - Level 2)

Use the instant complete option 100 times!


Master of Quests (Wood - Level 1)

Complete 40 quests!


 
Other achievements
Years of Service (Gold - Level 11)

Play Tribal Wars for 11 years.


 
Achievements on other worlds
World 76

Casual 13

World 66

Casual 9

World 56

World 61

Casual 7

World 26

World 45

World 18

World 25

World 36

World 63

World 64

World 65

World 68

World 70

World 72

World 73

World 74

World 75

World 77

World 78

World 79

Casual 10

Casual 11

Casual 3

Casual 5

World 69

World 71

World 82

World 67

World 80

World 83